Qvicom Marketing & Design Studio
U.S. rate card · 2026 · USD
U.S. rate card · 2026 · USD
The number you approve is the number you pay.
Fixed prices, in writing, before work starts. Three ways to begin, and an à la carte card edited from the studio desk.
Packages
| USD | Includes | |
|---|---|---|
| Launch New businesses that need to look professional, fast. Typical agency equivalent $5,000+ |
$1,490 | Logo + essential brand kit Custom 5-page WordPress site, mobile-first On-page SEO + Google Business Profile Contact forms + analytics 2 revision rounds 30-day support · about 3 weeks |
| Growth Established brands ready to sell harder online. Typical agency equivalent $12,000+ |
$3,490 | Full identity: logo suite, guidelines, templates Site up to 10 pages or starter store (25 products) Technical SEO + keyword strategy + content upload Social kit for 3 platforms + 30 days Email capture + 1 automated flow 3 revision rounds · 60-day support |
| Scale Commerce, memberships or multi-market brands. Scoped · equivalent $25,000+ |
$7,500 | Everything in Growth, plus custom functionality Full e-commerce or memberships Marketplace and bilingual EN/ES campaigns Dedicated strategist, optional 90-day retainer Priority SLA and quarterly reviews |
À la carte
Branding & design
| Service | USD |
|---|---|
| Logo — 3 concepts, 2 rounds, full handover | $450 |
| Complete identity system | $1,200–2,800 |
| Brand guidelines (20+ pages) | $650 |
| Rebrand / refresh | from $900 |
| Social kit — 12 templates | $380 |
| Collateral, per item | from $180 |
| Packaging, per SKU | from $550 |
| Motion logo | from $400 |
| Invitations & event design | from $120 |
| 3D product model / render | from $600 |
Content & copy
| Service | USD |
|---|---|
| Product or service page copy | $90 |
| Email template, responsive and branded | $250 |
| Monthly content calendar and captions | $250/mo |
| Bilingual EN/ES version of an asset U.S. card | +35% |
Websites & development
| Service | USD |
|---|---|
| Payment gateway and e-invoicing setup Quoted in USD when the processor is named | Scoped |
| Conversion landing page | $690 |
| Business website, up to 8 pages | $1,900–3,400 |
| E-commerce store | from $3,900 |
| Redesign of an existing site | from $1,500 |
| Core Web Vitals pass | $450 |
| Domain, hosting, migration, SSL Third parties at cost | $190 |
| Membership / subscriptions | from $2,400 |
| Mobile app design & build | from $6,000 |
SEO, content & ads setup
| Service | USD |
|---|---|
| SEO article, 1,000–1,500 words | $140 |
| SEO audit, up to 30 pages | $750 |
| SEO foundation + GA4 + Search Console | $450 |
| Google Business Profile | $299 |
| Ads account setup or audit | $350 |
Hourly & workshops
| Service | USD |
|---|---|
| Studio hourly | $55/h |
| Webmaster hourly | $65/h |
| Extra revision round · rush delivery Beyond the rounds written in the quote | $120 · +25% |
| Half-day workshop Miami, Bogotá or remote | $490 |
Monthly retainers
| Service | USD |
|---|---|
| SEO Essentials / SEO Esencial | $650/mo |
| SEO Growth | $1,150/mo |
| Local SEO | $450/mo |
| Social — 12 posts 20-post plan higher | $750/mo |
| Paid ads management Greater of fee or percent in the U.S. card | $550/mo or 12% |
| Email & automation | $450/mo |
| Webmaster Essential 1 edit hour | $99/mo |
| E-commerce SEO Product and category SEO | $1,650/mo |
| Webmaster Pro 3 edit hours | $199/mo |
| Full growth bundle SEO Growth + social 12 + ads. About 15% under separate lines. | $1,950/mo |
| Webmaster Concierge 6 edit hours | $399/mo |
| Care + growth combo Webmaster Pro + SEO Essentials | $279/mo |
| Managed hosting care After setup | $35/mo |
On every project
Scope in writing. 40% / 30% / 30%. Final files owned on full payment. EN/ES delivery when it is in the scope. Month-to-month retainers, 30 days’ notice. Domains, hosting, stock and ad spend at cost. Colombia: plus 19% VAT unless a line says otherwise. This sheet is not an invoice.
info@qvicom.io · https://qvicom.io · WhatsApp +57 350 747 5184
Ak 15 #98-42 Ste 513, Bogotá, D.C. · 1140 South Miami Avenue, Miami, FL 33130
Print or save as PDF from the browser. The site does not generate a separate binary PDF.